APARTMENTS - Price per apartment, per night, including the following services:
- Electricity and heating
- Services offered at the farm
- Bread delivery service (if ordered by 12 midday the day before. Bakery delivers for you at cost price)
- In summer - Saalfelden Leogang Card
- In winter - Saalfelden Leogang Card + Toboggan run discount
Low season
Price per apartment per night | |
---|---|
In low season Winter: | 06.01. to 27.01.2024 |
02.03. to 16.03.2024 | |
Summer: | 26.05. to 08.07.2023 |
09.09. to 24.09.2023 | |
Plus local tax per person per night (persons 15+ years) | Euro 1,50 |
Valid arrival days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Arrival from 3:00 pm |
Valid arrival days: Mon, Tue, Wed, Thu, Fri, Sat, Sun | Check out by 9:00 am |
Kräutergarten apartment, 3 - 5 persons | Euro 140,00 - 170,00 |
Waldstimmung apartment, 3 - 5 persons | Euro 140,00 - 170,00 |
Surcharge: Final cleaning one-off charge per apartment per stay | Euro 70,00 |
Minimum stay | 4 nights |
Bread delivery service |
High season
Price per apartment per night | |
---|---|
HIGH SEASON Winter: | 23.12.2023 to 06.01.2024 27.01. to 02.03.2024 |
| |
Summer: | 08.07. to 09.09.2023 |
Plus local tax per person per night (persons 15+ years) | Euro 1,50 |
Valid arrival days: Sat, Sun | Arrival from 3:00 pm |
Valid arrival days: Fri, Sat, Sun | Check out by 9:00 am |
Kräutergarten apartment, 3 - 5 persons | Euro 150,00 - 180,00 |
Waldstimmung apartment, 3 - 5 persons | Euro 150,00 - 180,00 |
Surcharge: Final cleaning one-off charge per apartment per stay | Euro 70,00 |
Minimum stay | 6 days |
Bread delivery service |